Note: Tables 84" and longer are equipped with 6 legs or casters. Note: Assembly is required.
Butcher block is the perfect material for a baker's table. Its surface is smooth, sturdy and steady, so great for mashing, kneading, rolling and cutting dough. And nothing will satisfy the baker or pastry chef more than a tasty loaf of bread, croissant, pie crust or tart made from dough worked and cut on his or her own baking table.
Professional bakers’ top pick is the Boos Baker’s Cart. Its 1-3/4-inch-thick maple edge-grain butcher block work top is a baker’s delight. Plus it’s equipped with a stainless-steel shelf and a bun pan rack that can accommodate as many as eight pans. But wait, there’s more. A 4-inch-high maple riser spans both sides of the cart and its back, helping to make kitchen conditions more sanitary and clean-up quicker and easier. The smallest of these tops is 48 by 30 inches, and the largest is 60 by 36 inches.
You can select a 1-3/4-inch thick maple-top table with either a partial (i.e., rear) riser or a full riser in a wide range of sizes. These tops can be mounted on galvanized or stainless steel bases with or without a lower shelf. Other options for the table’s base include a single drawer, a 3-drawer stack or an enclosed stainless steel base cabinet with sliding doors. Flat-top tables come in two thicknesses: 1-1/2 or 2-1/4 inches thick. Their sizes range up to 120 inches in length and as wide as 60 inches.
Sale Price | Model # | Width (in.) | Length (in.) | Height (in.) | Thickness of Top (in.) | Weight (lbs.) | UPC | Ships |
---|---|---|---|---|---|---|---|---|
$1,106.00 | HNB01 | 24 | 36 | 35 | 1.75 | 76 | 662969084455 | UPS |
$1,266.00 | HNB02 | 24 | 48 | 35 | 1.75 | 95 | 662969084509 | Freight |
$1,422.00 | HNB03 | 24 | 60 | 35 | 1.75 | 114 | 662969084554 | Freight |
$1,664.00 | HNB04 | 24 | 72 | 35 | 1.75 | 133 | 662969084608 | Freight |
$2,000.00 | HNB04A | 24 | 84 | 35 | 1.75 | 156 | 662969286378 | Freight |
$2,268.00 | HNB05 | 24 | 96 | 35 | 1.75 | 179 | 662969084653 | Freight |
$2,540.00 | HNB05A | 24 | 108 | 35 | 1.75 | 198 | 662969352271 | Freight |
$2,722.00 | HNB06 | 24 | 120 | 35 | 1.75 | 217 | 662969084707 | Freight |
$1,205.00 | HNB07 | 30 | 36 | 35 | 1.75 | 91 | 662969084752 | UPS |
$1,443.00 | HNB08 | 30 | 48 | 35 | 1.75 | 114 | 662969084806 | Freight |
$1,601.00 | HNB09 | 30 | 60 | 35 | 1.75 | 138 | 662969084851 | Freight |
$1,871.00 | HNB10 | 30 | 72 | 35 | 1.75 | 161 | 662969084905 | Freight |
$2,268.00 | HNB10A | 30 | 84 | 35 | 1.75 | 190 | 662969181765 | Freight |
$2,660.00 | HNB11 | 30 | 96 | 35 | 1.75 | 217 | 662969084950 | Freight |
$3,090.00 | HNB11A | 30 | 108 | 35 | 1.75 | 241 | 662969352288 | Freight |
$3,321.00 | HNB12 | 30 | 120 | 35 | 1.75 | 264 | 662969085001 | Freight |
$1,342.00 | HNB13 | 36 | 36 | 35 | 1.75 | 118 | 662969085056 | Freight |
$1,612.00 | HNB14 | 36 | 48 | 35 | 1.75 | 151 | 662969085100 | Freight |
$1,835.00 | HNB15 | 36 | 60 | 35 | 1.75 | 185 | 662969085155 | Freight |
$2,063.00 | HNB16 | 36 | 72 | 35 | 1.75 | 226 | 662969085209 | Freight |
$2,648.00 | HNB16A | 36 | 84 | 35 | 1.75 | 252 | 662969288976 | Freight |
$2,957.00 | HNB17 | 36 | 96 | 35 | 1.75 | 287 | 662969085254 | Freight |
$3,501.00 | HNB17A | 36 | 108 | 35 | 1.75 | 325 | 662969352295 | Freight |
$3,757.00 | HNB18 | 36 | 120 | 35 | 1.75 | 363 | 662969085308 | Freight |
Boos will either repair or replace a product determined to be damaged or defective. This warranty does not apply to damage resulting from normal wear and tear, accidents, abuse, neglect, misuse, alterations* or exposure to extreme conditions. Nor does it pertain to wood products ordered unfinished. Neither Boos nor Butcher Block Co. will be held liable for any loss or damage arising from use of products or for any consequential damages.
*Cutting into a Boos countertop (e.g., trimming its length or width or executing a miter cut or a cutout) will void the manufacturer's warranty.
Boos & Co. warrants that the exact length, width and thickness of any countertop will not vary from specifications by more than 1/8 of an inch.
If you decide to cancel your order, please call us immediately. Typically, we are able to cancel an order and issue a full refund if production of the item(s) has not yet begun. If an order is already “in production,” it cannot be canceled for any reason.
If you are unhappy with your purchase for any reason, you may return or exchange it within 30 days of the date of purchase. A 20% restocking fee will apply, since all John Boos products are made-to-order. Plus, you will be responsible for return shipping costs. Boos custom countertops cannot be returned or exchanged, unless the goods arrived in damaged condition and you wrote the word "Damaged" on the shipping receipt.
If you find the identical, brand-new product for less (including shipping & handling) on another website within 3 days of your purchase, email us the URL of the webpage where you found the lower-priced offer. If the online seller is an authorized John Boos dealer, we will refund the difference. Butcher Block Co. will not always be able to match a lower-priced offer (e.g., in cases where doing so would violate legal agreements between us and our manufacturer-partners) and any refund may be limited (e.g., in cases where the competing offer is below our total cost).