Features
Note: Tables 84" and longer are equipped with 6 legs or casters. Note: Some assembly is required.
Butcher block is the perfect material for a baker's table. Its surface is smooth, sturdy and steady, so great for mashing, kneading, rolling and cutting dough. And nothing will satisfy the baker or pastry chef more than a tasty loaf of bread, croissant, pie crust or tart made from dough worked and cut on his or her own baking table. The standard finish for all Boos Maple-Top tables for baking is a natural, penetrating oil. Alternatively, you can choose a protective Varnique semi-gloss varnish finish which is easy to care for and speeds clean-up, but be aware that wood with a Varnique finish should not be directly cut upon and only a baker's table with a natural oil finish meets NSF stardards.
Boos Bakers Tables Come in a Variety of Configurations
You can select a 1-3/4-inch thick maple-top table with either a partial (i.e., rear) riser or a full riser in a wide range of sizes. These tops can be mounted on galvanized or stainless steel bases with or without a lower shelf. Other options for the table’s base include a single drawer, a 3-drawer stack or an enclosed stainless steel base cabinet with sliding doors. Flat-top tables come in two thicknesses: 1-1/2 or 2-1/4 inches thick. Their sizes range up to 120 inches in length and as wide as 60 inches. Finally, you have the option of adding a stainless steel drawer on roller bearings to many standard Boos bakery tables.
Sale Price | Model # | Width (in.) | Length (in.) | Height (in.) | Weight (lbs.) | UPC | Ships |
---|---|---|---|---|---|---|---|
$1,446.00 | SNB01 | 24 | 36 | 35.25 | 65 | 662969206802 | UPS |
$1,700.00 | SNB02 | 24 | 48 | 35.25 | 80 | 662969206901 | Freight |
$1,869.00 | SNB03 | 24 | 60 | 35.25 | 95 | 662969207007 | Freight |
$2,131.00 | SNB04 | 24 | 72 | 35.25 | 110 | 662969207106 | Freight |
$2,758.00 | SNB04A | 24 | 84 | 35.25 | 130 | 662969328030 | Freight |
$2,905.00 | SNB05 | 24 | 96 | 35.25 | 150 | 662969207205 | Freight |
$3,317.00 | SNB05A | 24 | 108 | 35.25 | 165 | 662969255992 | Freight |
$3,491.00 | SNB06 | 24 | 120 | 35.25 | 180 | 662969207304 | Freight |
$1,563.00 | SNB07 | 30 | 36 | 35.25 | 77 | 662969207403 | UPS |
$1,839.00 | SNB08 | 30 | 48 | 35.25 | 95 | 662969207502 | Freight |
$2,065.00 | SNB09 | 30 | 60 | 35.25 | 114 | 662969207656 | Freight |
$2,370.00 | SNB10 | 30 | 72 | 35.25 | 133 | 662969207809 | Freight |
$3,198.00 | SNB10A | 30 | 84 | 35.25 | 158 | 662969225995 | Freight |
$3,369.00 | SNB11 | 30 | 96 | 35.25 | 179 | 662969207953 | Freight |
$3,934.00 | SNB11A | 30 | 108 | 35.25 | 198 | 662969285333 | Freight |
$4,148.00 | SNB12 | 30 | 120 | 35.25 | 217 | 662969208103 | Freight |
$1,760.00 | SNB13 | 36 | 36 | 35.25 | 88 | 662969208202 | Freight |
$2,012.00 | SNB14 | 36 | 48 | 35.25 | 110 | 662969208301 | Freight |
$2,279.00 | SNB15 | 36 | 60 | 35.25 | 133 | 662969208400 | Freight |
$2,598.00 | SNB16 | 36 | 72 | 35.25 | 155 | 662969208509 | Freight |
$3,460.00 | SNB16A | 36 | 84 | 35.25 | 182 | 662969306717 | Freight |
$3,643.00 | SNB17 | 36 | 96 | 35.25 | 209 | 662969208608 | Freight |
$3,942.00 | SNB17A | 36 | 108 | 35.25 | 231 | 662969345211 | Freight |
$4,576.00 | SNB18 | 36 | 120 | 35.25 | 253 | 662969208707 | Freight |
Boos will either repair or replace a product determined to be damaged or defective. This warranty does not apply to damage resulting from normal wear and tear, accidents, abuse, neglect, misuse, alterations* or exposure to extreme conditions. Nor does it pertain to wood products ordered unfinished. Neither Boos nor Butcher Block Co. will be held liable for any loss or damage arising from use of products or for any consequential damages.
*Cutting into a Boos countertop (e.g., trimming its length or width or executing a miter cut or a cutout) will void the manufacturer's warranty.
Boos & Co. warrants that the exact length, width and thickness of any countertop will not vary from specifications by more than 1/8 of an inch.
If you decide to cancel your order, please call us immediately. Typically, we are able to cancel an order and issue a full refund if production of the item(s) has not yet begun. If an order is already “in production,” it cannot be canceled for any reason.
If you are unhappy with your purchase for any reason, you may return or exchange it within 30 days of the date of purchase. A 20% restocking fee will apply, since all John Boos products are made-to-order. Plus, you will be responsible for return shipping costs. Boos custom countertops cannot be returned or exchanged, unless the goods arrived in damaged condition and you wrote the word "Damaged" on the shipping receipt.
If you find the identical, brand-new product for less (including shipping & handling) on another website within 3 days of your purchase, email us the URL of the webpage where you found the lower-priced offer. If the online seller is an authorized John Boos dealer, we will refund the difference. Butcher Block Co. will not always be able to match a lower-priced offer (e.g., in cases where doing so would violate legal agreements between us and our manufacturer-partners) and any refund may be limited (e.g., in cases where the competing offer is below our total cost).